Company Profile
TKK aims to become the largest specialized agent for electronics related manufacturers in Taiwan and China. We hope to establish beneficial relationship with our customers and to share the success of Taiwan’s electronics industry.
-
Mission
To provide all-rounded integrated service, to enhance the competitiveness of high-tech industries, and to seek the greatest benefits for customers, shareholders and employees.
-
Vision
TKK aims to become the largest specialized agent for electronics related manufacturers in Taiwan and China.
-
Business Philosophy
Integrity, diligence, unity
Company History
-
2022
-
01
45 th anniversary of Taiwan Kong King
-
01
-
2019
-
01
Received ISO9001 / 2015 certification
-
02
Received 2019 Outstanding Business Entity Award by National Taxation Bureau of the Northern Area, Ministry of Finance
-
01
-
2017
-
01
40 th anniversary of Taiwan Kong King
-
01
-
2015
-
01
Established Optoelectronic Communication Department
-
02
Ranked top 5% among OTC companies in Corporate Governance Evaluation of TWSE
-
01
-
2013
-
01
Elected as Happy Enterprise by Taipei City LaborDepartment
-
02
Received Excellent Enterprise Award for High-Quality Service from Taoyuan County Government
-
01
-
2012
-
01
Expanded the business of HIKING Technology Co., Ltd. with fixture manufacturing service.
-
01
-
2011
-
01
Awarded Taiwan Top 69 enterprises that make most profits for their shareholders (Global Views Monthly )
-
01
-
2010
-
01
Received ISO9001/2008 certification
-
02
A+ Club - Best 69 Enterprises in Taiwan
-
01
-
2008
-
01
Invested The Kong King Technology Co., Ltd, in Suzhou
-
01
-
2007
-
01
30 th anniversary of Taiwan Kong King
-
01
-
2006
-
01
Established joint venture THT Technology CO., LTD.
-
01
-
2005
-
01
Had Initial Public Offering on Emerging Stock Market (Code:3093), Capital NT 272,734,000
-
01
-
2004
-
01
Tainan branch office established.
-
02
Approved for public offering by Securities and Futures Bureau.
-
01
-
2003
-
01
Invested in Technology Kong King Electronics Co., Ltd. in Shanghai
-
02
Established Tainan branch office
-
03
Expanded photo mask service
-
01
-
2002
-
01
Expanded HDI substrate testing service business
-
02
25 th Anniversary of Taiwan Kong King
-
03
Have Stock Public on Emerging Stock Market (Code:3093)
-
04
Received ISO9001/2000 certification
-
01
-
2001
-
01
Established a joint venture, TKK HIOKI CO., LTD.
-
01
-
2000
-
01
Taiwan Kong King Started to provide HDI PCB testing business
-
02
SFC authorized Taiwan Kong King to be a public listed company in Taiwan's stock exchange market
-
01
-
1998
-
01
Received ISO9002 certification
-
02
Hsingzhu branch office established
-
01
-
1997
-
01
20 th anniversary of Taiwan Kong King
-
01
-
1995
-
01
Taiwan Kong King headquarters moved to a new building
-
01
-
1994
-
01
Taiwan Kong King expanded PCBA industry equipment services
-
01
-
1989
-
01
Taiwan Kong King established its Kaohsiung branch office
-
01
-
1977
-
01
Taiwan Kong King founded
-
01
-
1975
-
01
Wong's Kong King (WKK) established in Hong Kong2005/04/04
-
01
1975
2022
Performance Award
Year | Presented by | Objective |
2023 | The Ministry of Economic Affairs | Outstanding Mid-sized Enterprises with Friendly Work Environments |
2022 | CommonWealth Magazine | 50 fastest-growing companies in the service industry |
2020 | CommonWealth Magazine | Fastest-Growing Companies Top 100 |
2019 | National Taxation Bureau of the Northern Area | Outstanding Business Entity Award |
2019 | Unitech Electronics Co., Ltd. | CSR Sustainable Management Supplier |
2017 | Dun & Bradstreet | D&B Top 1000 SMEs Elite Award |
2016 | Common Wealth Monthly | Excellence in Corporate Social Responsibility Top 100 |
2015 | TWSE | Ranked Top5% among OTC companies in Corporate Governance Evaluation |
2015 | Common Wealth Monthly | Excellence in Corporate Social Responsibility Top 100 |
2013 | Taoyuan County | Excellent Enterprise Award for High-Quality Service |
2013 | Taipei City | Labor Department 2013 Happy Enterprise Award |
2011 | Global Views Monthly | A+ Club, 5 Star Enterprise |
2010 | Global Views Monthly | A+ Club - Best 69 Enterprises in Taiwan |
2008 | Global Views Monthly | A+ Club - Best 73 Enterprises in Taiwan |
2015 | SIKAMA | Best Service Award |
2015 | MARUGEN | Best Performance in Sales & Service |
2015 | SIKAMA | Best Sales Award |
2015 | RORZE | Sales Achievement |
2014 | HIOKI | Superior Performance Award |
2014 | RORZE | Sales Achievement |
2014 | SIKAMA | Best Sales Award |
2014 | SIKAMA | Best Service Award |
2014 | ASYS | Award for Sales and Good Service in Asia Pacific Region |
2013 | SIKAMA | Best Service Award |
2013 | SIKAMA | Best Sales Award |
2013 | ASYS | Award for Sales and Good Service in Asia Pacific Region |
2013 | INSPEC | Best Performance Award |
2012 | HIOKI | Best Service Award |
2012 | RORZE | Sales Achievement |
2012 | SIKAMA | Sales Achievement & good service |
2012 | ASYS | Sales and Service award |
2011 | HIOKI | Best support award |
2011 | ASYS | Award for Sales and Good Service in Asia Pacific Region |
2011 | ISHIIHYOKI | Best Performance Award |
2011 | RORZE | Outstanding Achievement |
2010 | ASYS | Award for Sales and Good Service in Asia Pacific Region |
2010 | HIOKI | Best Performance Award |
2010 | ECI | Outstanding Sales and Service Repersentation in Taiwan |
2010 | RORZE | Outstanding Achievement |
2010 | ISHIIHYOKI | Best Performance Award |
2010 | SIKAMA | Outstanding International Service |
2010 | SIKAMA | Outstanding International Sales |
2009 | EKRA | Best Sales Penetration and Best Service Award in Asia Pacific Region |
2009 | YXLON | Outstanding Sales Achievement |
2009 | HIOKI | Best Performance Award |
2009 | ECI | Outstanding Sales and Service Efforts in Taiwan |
2009 | RORZE | Outstanding Achievement |
2009 | SIKAMA | Outstanding International Sales |
2009 | SIKAMA | Outstanding International Service |
2008 | Taoyuan County | Exceptional Contribution Award |
2008 | RORZE | Outstanding Achievement |
2008 | RORZE | Best Sales Penetration and Best Service Award in Asia Pacific Region |
2008 | SIKAMA | Quota Busters Club Member |
2007 | SIKAMA | Quota Busters Club Member |
2007 | SIKAMA | In appreciation for their continuous support of sikama inernational congratulations on 30 years of success. |
2007 | HIOKI | Best support award |
2007 | 科隆威 | Best global distributor |
2007 | EKRA | Best Sales penetration and best service award in asia pacific region |
2006 | EKRA | Best Sales penetration and best service award in asia pacific region |
2006 | 景碩 | 2006年度最佳設備供應商 |
2006 | S&E | Best performance Award. The best sales partner of 2006 appreciate for you kindness. |
2006 | HIOKI | Best performance award |
2005 | SIKAMA | Quota Busters Club Member |
2005 | HIOKI | Best performance award |
2005 | WISE | with sincere grotitude for a great job during 2005 |
2005 | ECI | sales and service Representation of ECI products sold in TW |
2004 | HIOKI | Best performance award |
2004 | PIONEER | Best performance in sales & service |
2004 | SIKAMA | Quota Busters Club Member |
2004 | EKRA | Best Sales penetration and best service award in asia pacific region |
2004 | ECI | Outstanding Sales and support for ECI products in Taiwan |
2004 | S&E | Best performance Award |
2004 | EKRA | for best sales and service award in asia pacific region |
2003 | HIOKI | The 5th Anniversay of Best Partner |
2003 | ECI | In recognition for outstanding sales and service support for ECI product |
2003 | PEXTAX | In recognition of your commendable effort to win the first sales of PENTAX product |
2003 | PIONEER | In recognition of TKK for best performance in sales & service |
2003 | HIOKI | Best Performance Award |
2003 | SEMI | Semiconductor Equipment and Materials International |
2003 | 華通電腦 | Excellent Support and Performance |
2002 | EXCELLON | The 25th Anniversary of Partnership |
2002 | Vitronics | Best Sales Award |
2002 | Perkin Elmer | Representative Excellence Award |
2002 | HIOKI | Best performance Award |
2001 | HIOKI | Best performance Award |
2001 | EXCELLON | In recognition of outstanding effort |
2001 | EXCELLON | Sales of first century 2001- LBF. |
2000 | HIOKI | Best performance Award |
2000 | SIKAMA | Outstanding International Sales 2000 |
1998 | ORC | Outstanding Achievement in Sales |
1998 | TPCA | Provided us a thoughtful and practial idea in continuous improving the Taiwan PCB |
1997 | MULTILINE | Commemorating the sale of multiline technology's 300th optiline pe by TKK |
1997 | EXCELLON | In tecognition of over 20 years of dedicated representation in Taiwan |
1997 | BARCO | In tecognition of the Best Sales in Asia |
1996 | EXCELLON | in recognition of the outstanding Effort and Performance |
1996 | BARCO | This Award in Recognition of Best Sales& Service Performance in Asia . |
1995 | FABMASTER | Exceptional Performance |
1995 | ORC | In Recognition & Appreciation of Outstanding Performance in Sales & Service |
1994 | EXCELLON | in recognition of the outstanding support and dedication shown during the Chant World Intl. Installation and evaluation. |
1994 | MORTON | Top Sales :Asia / Pacific Area |
1990 | DEXTER/INLAND | In recognition of outstanding performance and record-breading growth in sales |
1989 | INLAND | Distributor of the year |
1989 | MULTILINE | Outstanding Sales |
1988 | PACE | Sales Projection Achievement Award |
1988 | INLAND | Distributor of the year and thank you for your continued dedicated |
1988 | EXCELLON | Best Sales Performance Award |
1987 | INLAND | Distributor of the year |
1986 | EXCELLON | Best performance Award |
Affiliate Partners
Affiliate Partners